<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recipes</title>
	<atom:link href="http://weolive.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weolive.com/blogs</link>
	<description>We Olive Recipes</description>
	<lastBuildDate>Sat, 27 Feb 2010 09:04:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Balsamic-Beer Grilled Flank Steak by account money</title>
		<link>http://weolive.com/blogs/blog/2010/02/16/balsamic-beer-grilled-flank-steak/comment-page-1/#comment-3</link>
		<dc:creator>account money</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://weolive.com/blogs/?p=300#comment-3</guid>
		<description>After reading you site, Your site is very useful for me .I bookmarked your site!</description>
		<content:encoded><![CDATA[<p>After reading you site, Your site is very useful for me .I bookmarked your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Butter to Olive Oil Conversion Table by Olive Oil in Your Everyday Cooking &#171; Olive The Above</title>
		<link>http://weolive.com/blogs/blog/2009/03/10/butter-to-olive-oil-conversion-table/comment-page-1/#comment-2</link>
		<dc:creator>Olive Oil in Your Everyday Cooking &#171; Olive The Above</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://wo.kraftwerkdesign.com/blogs/?p=62#comment-2</guid>
		<description>[...] Olive, I did not know just how easy it was, but I have since been enlightened! By using this simple conversion chart I have been able to almost completely eliminate butter from my diet!  What are some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Olive, I did not know just how easy it was, but I have since been enlightened! By using this simple conversion chart I have been able to almost completely eliminate butter from my diet!  What are some of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
